Peso | 8 g |
Ancho | 80 mm |
Altura | 3,5 mm |
Profundidad | 22 mm |
Desempeño | |
---|---|
Lectura aleatoria (4KB) | 390000 IOPS |
Escritura aleatoria (4KB) | 380000 IOPS |
Tiempo medio entre fallos | 2000000 h |
Compatibilidad con RAID | ![]() |
Componente para | PC/ordenador portátil |
NAND flash type | TLC (Triple Level Cell) |
Versión NVM Express (NVMe) | 1.3 |
Protección de datos integral | ![]() |
Tipo de memoria | 3D TLC |
Compatible con NVM Express (NVMe) | ![]() |
ECC | ![]() |
Low-density parity-check (LDPC) | ![]() |
Carriles datos de interfaz PCI Express | x4 |
Disco duro | |
---|---|
Velocidad de lectura | 3500 MB/s |
Velocidad de escritura | 2300 MB/s |